EVISA (Tourist or Business)
Apply nowLength Of Visa | Service fee | Admin & Government fee | Total | |
---|---|---|---|---|
1 month single | 74 USD/ person | 35 USD/ person | 109 USD/ person | |
1 month multiple | 89 USD/ person | 60 USD/ person | 149 USD/ person | |
3 months single | 95 USD/ person | 35 USD/ person | 130 USD/ person | |
3 months multiple | 130 USD/ person | 60 USD/ person | 190 USD/ person | |
Processing Time | 1 month single | 1 month multiple | 3 months single | 3 months multiple |
Normal 4 working days | +0 USD/ person | +0 USD/ person | +0 USD/ person | +0 USD/ person |
Urgent 2 working days | +50 USD/ person | +50 USD/ person | +40 USD/ person | +40 USD/ person |
Super Urgent 1 working day | +70 USD/ person | +90 USD/ person | +75 USD/ person | +75 USD/ person |
Express 4 working hours | +130 USD/ person | +120 USD/ person | +120 USD/ person | +139 USD/ person |
Emergency 2 working hours | +200 USD/ person | +200 USD/ person | +209 USD/ person | +209 USD/ person |
Weekend or Holiday | +231 USD/ person | +226 USD/ person | +210 USD/ person | +229 USD/ person |
Visa On Arrival
Apply nowFor Tourist
Length Of Visa | Service fee | Admin & Government fee | Total | |
---|---|---|---|---|
1 month single | 109 USD/ person | 35 USD/ person | 109 USD/ person | |
1 month multiple | 149 USD/ person | 60 USD/ person | 149 USD/ person | |
3 months single | 155 USD/ person | 35 USD/ person | 155 USD/ person | |
3 months multiple | 190 USD/ person | 60 USD/ person | 190 USD/ person | |
Processing Time | 1 month single | 1 month multiple | 3 months single | 3 months multiple |
Normal 4 working days | +0 USD/ person | +0 USD/ person | +0 USD/ person | +0 USD/ person |
Urgent 2 working days | +50 USD/ person | +50 USD/ person | +40 USD/ person | +40 USD/ person |
Super Urgent 1 working day | +70 USD/ person | +90 USD/ person | +75 USD/ person | +75 USD/ person |
Express 4 working hours | +130 USD/ person | +120 USD/ person | +120 USD/ person | +139 USD/ person |
Emergency 2 working hours | +200 USD/ person | +200 USD/ person | +209 USD/ person | +209 USD/ person |
Weekend or Holiday | +231 USD/ person | +226 USD/ person | +210 USD/ person | +229 USD/ person |
For Business
Length Of Visa | Service fee | Admin & Government fee | Total | |
---|---|---|---|---|
1 month single | 139 USD/ person | 35 USD/ person | 139 USD/ person | |
1 month multiple | 179 USD/ person | 60 USD/ person | 179 USD/ person | |
3 months single | 199 USD/ person | 35 USD/ person | 199 USD/ person | |
3 months multiple | 239 USD/ person | 60 USD/ person | 239 USD/ person | |
Processing Time | 1 month single | 1 month multiple | 3 months single | 3 months multiple |
Normal 4 working days | +0 USD/ person | +0 USD/ person | +0 USD/ person | +0 USD/ person |
Urgent 2 working days | +30 USD/ person | +30 USD/ person | +40 USD/ person | +40 USD/ person |
Super Urgent 1 working day | +70 USD/ person | +70 USD/ person | +75 USD/ person | +75 USD/ person |
Express 4 working hours | +120 USD/ person | +170 USD/ person | +130 USD/ person | +130 USD/ person |
Emergency 2 working hours | +199 USD/ person | +199 USD/ person | +209 USD/ person | +209 USD/ person |
Weekend or Holiday | +255 USD/ person | +255 USD/ person | +255 USD/ person | +255 USD/ person |
*Notes: VOA service does not include Government fees. Government fee will be paid in cash at the airport.
List of country legal for Vietnam evisa and visa on arrival - Group 2
Antigua and Barbuda, Bahrain, East Timor, Egypt, Fiji, Haiti, Israel, Jordan, Kuwait, Maldives, Mauritius, Nepal, Oman, Qatar, Saint Kitts and Nevis, Saudi Arabia, South Africa, Turkey, Ukraine, United Arab Emirates
Visa-free countries in Vietnam
14 days | 21 days | 30 days | 45 days | 90 days |
---|---|---|---|---|
Brunei, Myanmar | Philippines | Cambodia, Malaysia, Singapore, Thailand, Kazakhstan, Indonesia, Kyrgyzstan, Laos | Japan, South Korea, Russia, Denmark, United Kingdom, Norway, Finland, Sweden, France, Belarus, Italia, Germany, Spain, Bulgaria, Belgium, Croatia, Hungary, Luxembourg, Czech Republic, Netherlands, Poland, Romania, Slovakia, Slovenia, Switzerland | Chile, Panama |