EVISA (Tourist or Business)
Apply nowLength Of Visa | Service fee | Admin & Government fee | Total | |
---|---|---|---|---|
1 month single | 63 USD/ person | 35 USD/ person | 98 USD/ person | |
1 month multiple | 83 USD/ person | 60 USD/ person | 143 USD/ person | |
3 months single | 142 USD/ person | 35 USD/ person | 177 USD/ person | |
3 months multiple | 162 USD/ person | 60 USD/ person | 222 USD/ person | |
Processing Time | 1 month single | 1 month multiple | 3 months single | 3 months multiple |
Normal 4 working days | +0 USD/ person | +0 USD/ person | +0 USD/ person | +0 USD/ person |
Urgent 2 working days | +30 USD/ person | +30 USD/ person | +40 USD/ person | +40 USD/ person |
Super Urgent 1 working day | +70 USD/ person | +70 USD/ person | +75 USD/ person | +75 USD/ person |
Emergency 2 working hours | +199 USD/ person | +199 USD/ person | +209 USD/ person | +209 USD/ person |
Visa On Arrival
Apply nowFor Tourist
Length Of Visa | Service fee | Admin & Government fee | Total | |
---|---|---|---|---|
1 month single | 230 USD/ person | 35 USD/ person | 230 USD/ person | |
1 month multiple | - | - | - | |
3 months single | - | - | - | |
3 months multiple | - | - | - | |
Processing Time | 1 month single | 1 month multiple | 3 months single | 3 months multiple |
Normal 4 working days | +0 USD/ person | - | - | - |
Urgent 2 working days | +30 USD/ person | - | - | - |
Super Urgent 1 working day | - | - | - | - |
Emergency 2 working hours | - | - | - | - |
For Business
Length Of Visa | Service fee | Admin & Government fee | Total | |
---|---|---|---|---|
1 month single | 188 USD/ person | 35 USD/ person | 188 USD/ person | |
1 month multiple | 188 USD/ person | 60 USD/ person | 188 USD/ person | |
3 months single | 248 USD/ person | 35 USD/ person | 248 USD/ person | |
3 months multiple | 248 USD/ person | 60 USD/ person | 248 USD/ person | |
Processing Time | 1 month single | 1 month multiple | 3 months single | 3 months multiple |
Normal 4 working days | +0 USD/ person | +0 USD/ person | +0 USD/ person | +0 USD/ person |
Urgent 2 working days | +30 USD/ person | +30 USD/ person | +40 USD/ person | +40 USD/ person |
Super Urgent 1 working day | +70 USD/ person | +70 USD/ person | +75 USD/ person | +75 USD/ person |
Emergency 2 working hours | +199 USD/ person | +199 USD/ person | +209 USD/ person | +209 USD/ person |
*Notes: VOA service does not include Government fees. Government fee will be paid in cash at the airport.
List of country legal for Vietnam evisa and visa on arrival - Group 3
Sri Lanka
Visa-free countries in Vietnam
14 days | 21 days | 30 days | 45 days | 90 days |
---|---|---|---|---|
Brunei, Myanmar | Philippines | Cambodia, Malaysia, Singapore, Thailand, Kazakhstan, Indonesia, Kyrgyzstan, Laos | Japan, South Korea, Russia, Denmark, United Kingdom, Norway, Finland, Sweden, France, Belarus, Italia, Germany, Spain, Bulgaria, Belgium, Croatia, Hungary, Luxembourg, Czech Republic, Netherlands, Poland, Romania, Slovakia, Slovenia, Switzerland | Chile, Panama |